- Total Members:
- 6992
- Total Posts:
- 8468
- Total Topics:
- 1410
- Total Categories:
- 4
- Users Online:
- 20
- Most Online:
- 349 - March 12, 2020, 12:06:53 AM
- Online Today:
- 21
- Average registrations per day:
- 1.78
- Average posts per day:
- 0.29
- Average topics per day:
- 0.26
- Total Boards:
- 11
- Latest Member:
- clanyillelp
- Average online per day:
- 27.85
- Male to Female Ratio:
- 122.8:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 111 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 67 |
![]() |
0 | 0 | 0 | 93 |
![]() |
0 | 0 | 0 | 66 |
![]() |
0 | 0 | 0 | 76 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 80 |
![]() |
0 | 0 | 0 | 86 |
![]() |
0 | 0 | 0 | 111 |
![]() |
0 | 0 | 0 | 94 |
![]() |
0 | 0 | 0 | 106 |
![]() |
0 | 0 | 0 | 85 |
![]() |
0 | 0 | 0 | 106 |
![]() |
0 | 0 | 0 | 104 |
2022-12-01 | 0 | 0 | 0 | 58 |
2022-12-02 | 0 | 0 | 0 | 51 |
2022-12-03 | 0 | 0 | 0 | 44 |
2022-12-04 | 0 | 0 | 0 | 58 |
2022-12-05 | 0 | 0 | 0 | 57 |
2022-12-06 | 0 | 0 | 0 | 102 |
2022-12-07 | 0 | 0 | 0 | 104 |
2022-12-08 | 0 | 0 | 0 | 82 |
2022-12-09 | 0 | 0 | 0 | 82 |
2022-12-10 | 0 | 0 | 0 | 65 |
2022-12-11 | 0 | 0 | 0 | 69 |
2022-12-12 | 0 | 0 | 0 | 79 |
2022-12-13 | 0 | 0 | 0 | 84 |
2022-12-14 | 0 | 0 | 0 | 84 |
2022-12-15 | 0 | 0 | 0 | 73 |
2022-12-16 | 0 | 0 | 0 | 92 |
2022-12-17 | 0 | 0 | 0 | 78 |
2022-12-18 | 0 | 0 | 0 | 80 |
2022-12-19 | 0 | 0 | 0 | 62 |
2022-12-20 | 0 | 0 | 0 | 72 |
2022-12-21 | 0 | 0 | 0 | 72 |
2022-12-22 | 0 | 0 | 0 | 82 |
2022-12-23 | 0 | 0 | 0 | 81 |
2022-12-24 | 0 | 0 | 0 | 78 |
2022-12-25 | 0 | 0 | 0 | 78 |
2022-12-26 | 0 | 0 | 0 | 67 |
2022-12-27 | 0 | 0 | 0 | 64 |
2022-12-28 | 0 | 0 | 0 | 56 |
2022-12-29 | 0 | 0 | 0 | 66 |
2022-12-30 | 0 | 0 | 0 | 63 |
2022-12-31 | 0 | 0 | 0 | 65 |
![]() |
0 | 0 | 0 | 105 |
![]() |
0 | 0 | 0 | 106 |
![]() |
0 | 0 | 0 | 93 |
![]() |
0 | 0 | 0 | 89 |
![]() |
0 | 0 | 0 | 102 |
![]() |
0 | 0 | 0 | 101 |
![]() |
0 | 0 | 0 | 94 |
![]() |
0 | 0 | 0 | 61 |
![]() |
0 | 0 | 0 | 88 |
![]() |
0 | 0 | 0 | 68 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 105 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 36 |
![]() |
0 | 0 | 0 | 64 |
![]() |
0 | 0 | 0 | 36 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 61 |
![]() |
0 | 0 | 0 | 70 |
2021-04-01 | 0 | 0 | 0 | 70 |
2021-04-02 | 0 | 0 | 0 | 65 |
2021-04-03 | 0 | 0 | 0 | 64 |
2021-04-04 | 0 | 0 | 0 | 58 |
2021-04-05 | 0 | 0 | 0 | 62 |
2021-04-06 | 0 | 0 | 0 | 32 |
2021-04-07 | 0 | 0 | 0 | 40 |
2021-04-08 | 0 | 0 | 0 | 44 |
2021-04-09 | 0 | 0 | 0 | 46 |
2021-04-10 | 0 | 0 | 0 | 41 |
2021-04-11 | 0 | 0 | 0 | 23 |
2021-04-12 | 0 | 0 | 0 | 24 |
2021-04-13 | 0 | 0 | 0 | 23 |
2021-04-14 | 0 | 0 | 0 | 24 |
2021-04-15 | 0 | 0 | 0 | 24 |
2021-04-16 | 0 | 0 | 0 | 25 |
2021-04-17 | 0 | 0 | 0 | 26 |
2021-04-18 | 0 | 0 | 0 | 30 |
2021-04-19 | 0 | 0 | 0 | 25 |
2021-04-20 | 0 | 0 | 0 | 26 |
2021-04-21 | 0 | 0 | 0 | 28 |
2021-04-22 | 0 | 0 | 0 | 25 |
2021-04-23 | 0 | 0 | 0 | 30 |
2021-04-24 | 0 | 0 | 0 | 30 |
2021-04-25 | 0 | 0 | 0 | 28 |
2021-04-26 | 0 | 0 | 0 | 23 |
2021-04-27 | 0 | 0 | 0 | 27 |
2021-04-28 | 0 | 0 | 0 | 28 |
2021-04-29 | 0 | 0 | 0 | 25 |
2021-04-30 | 0 | 0 | 0 | 30 |
![]() |
0 | 0 | 0 | 77 |
![]() |
0 | 0 | 0 | 81 |
![]() |
0 | 0 | 0 | 105 |
![]() |
0 | 0 | 0 | 349 |
![]() |
0 | 0 | 0 | 90 |
![]() |
0 | 0 | 0 | 60 |
![]() |
0 | 0 | 0 | 47 |
![]() |
0 | 0 | 0 | 56 |
![]() |
0 | 0 | 0 | 142 |
![]() |
0 | 0 | 0 | 167 |
![]() |
0 | 0 | 0 | 139 |
![]() |
0 | 0 | 0 | 97 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 349 |
![]() |
0 | 0 | 0 | 167 |
![]() |
0 | 0 | 0 | 245 |
![]() |
0 | 0 | 0 | 135 |
![]() |
0 | 0 | 0 | 127 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 40 |
![]() |
0 | 0 | 0 | 45 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 95 |
![]() |
0 | 0 | 0 | 135 |
![]() |
0 | 0 | 0 | 40 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 33 |
![]() |
0 | 0 | 0 | 122 |
![]() |
0 | 0 | 0 | 76 |
![]() |
0 | 0 | 0 | 122 |
![]() |
0 | 0 | 0 | 111 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 34 |
![]() |
0 | 0 | 0 | 68 |
![]() |
0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 35 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 38 |
![]() |
0 | 0 | 0 | 63 |
![]() |
0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 44 |
![]() |
0 | 0 | 0 | 63 |
2017-06-01 | 0 | 0 | 0 | 20 |
2017-06-02 | 0 | 0 | 0 | 30 |
2017-06-03 | 0 | 0 | 0 | 34 |
2017-06-04 | 0 | 0 | 0 | 16 |
2017-06-05 | 0 | 0 | 0 | 14 |
2017-06-06 | 0 | 0 | 0 | 23 |
2017-06-07 | 0 | 0 | 0 | 19 |
2017-06-08 | 0 | 0 | 0 | 14 |
2017-06-09 | 0 | 0 | 0 | 42 |
2017-06-10 | 0 | 0 | 0 | 28 |
2017-06-11 | 0 | 0 | 0 | 7 |
2017-06-12 | 0 | 0 | 0 | 18 |
2017-06-13 | 0 | 0 | 0 | 22 |
2017-06-14 | 0 | 0 | 0 | 25 |
2017-06-15 | 0 | 0 | 0 | 33 |
2017-06-16 | 0 | 0 | 0 | 20 |
2017-06-17 | 0 | 0 | 0 | 25 |
2017-06-18 | 0 | 0 | 0 | 30 |
2017-06-19 | 0 | 0 | 0 | 18 |
2017-06-20 | 0 | 0 | 0 | 26 |
2017-06-21 | 0 | 0 | 0 | 39 |
2017-06-22 | 0 | 0 | 0 | 19 |
2017-06-23 | 0 | 0 | 0 | 15 |
2017-06-24 | 0 | 0 | 0 | 28 |
2017-06-25 | 0 | 0 | 0 | 17 |
2017-06-26 | 0 | 0 | 0 | 26 |
2017-06-27 | 0 | 0 | 0 | 63 |
2017-06-28 | 0 | 0 | 0 | 14 |
2017-06-29 | 0 | 0 | 0 | 23 |
2017-06-30 | 0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 47 |
![]() |
0 | 0 | 0 | 51 |
![]() |
2 | 3 | 0 | 54 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 35 |
2016-10-01 | 0 | 0 | 0 | 25 |
2016-10-02 | 0 | 0 | 0 | 29 |
2016-10-03 | 0 | 0 | 0 | 15 |
2016-10-04 | 0 | 0 | 0 | 15 |
2016-10-05 | 0 | 0 | 0 | 16 |
2016-10-06 | 0 | 0 | 0 | 22 |
2016-10-07 | 0 | 0 | 0 | 27 |
2016-10-08 | 0 | 0 | 0 | 18 |
2016-10-09 | 0 | 0 | 0 | 17 |
2016-10-10 | 0 | 0 | 0 | 19 |
2016-10-11 | 0 | 0 | 0 | 23 |
2016-10-12 | 0 | 0 | 0 | 28 |
2016-10-13 | 0 | 0 | 0 | 29 |
2016-10-14 | 0 | 0 | 0 | 19 |
2016-10-15 | 0 | 0 | 0 | 16 |
2016-10-16 | 0 | 0 | 0 | 13 |
2016-10-17 | 0 | 0 | 0 | 16 |
2016-10-18 | 0 | 0 | 0 | 25 |
2016-10-19 | 0 | 0 | 0 | 26 |
2016-10-20 | 0 | 0 | 0 | 16 |
2016-10-21 | 0 | 0 | 0 | 26 |
2016-10-22 | 0 | 0 | 0 | 21 |
2016-10-23 | 0 | 0 | 0 | 17 |
2016-10-24 | 0 | 0 | 0 | 27 |
2016-10-25 | 0 | 0 | 0 | 23 |
2016-10-26 | 0 | 0 | 0 | 11 |
2016-10-27 | 0 | 0 | 0 | 26 |
2016-10-28 | 0 | 0 | 0 | 35 |
2016-10-29 | 0 | 0 | 0 | 18 |
2016-10-30 | 0 | 0 | 0 | 22 |
2016-10-31 | 0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 54 |
![]() |
0 | 0 | 0 | 45 |
![]() |
0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 36 |
![]() |
0 | 0 | 0 | 42 |
2016-04-01 | 0 | 0 | 0 | 33 |
2016-04-02 | 0 | 0 | 0 | 22 |
2016-04-03 | 0 | 0 | 0 | 23 |
2016-04-04 | 0 | 0 | 0 | 28 |
2016-04-05 | 0 | 0 | 0 | 22 |
2016-04-06 | 0 | 0 | 0 | 21 |
2016-04-07 | 0 | 0 | 0 | 15 |
2016-04-08 | 0 | 0 | 0 | 17 |
2016-04-09 | 0 | 0 | 0 | 17 |
2016-04-10 | 0 | 0 | 0 | 17 |
2016-04-11 | 0 | 0 | 0 | 28 |
2016-04-12 | 0 | 0 | 0 | 16 |
2016-04-13 | 0 | 0 | 0 | 14 |
2016-04-14 | 0 | 0 | 0 | 23 |
2016-04-15 | 0 | 0 | 0 | 17 |
2016-04-16 | 0 | 0 | 0 | 42 |
2016-04-17 | 0 | 0 | 0 | 18 |
2016-04-18 | 0 | 0 | 0 | 15 |
2016-04-19 | 0 | 0 | 0 | 18 |
2016-04-20 | 0 | 0 | 0 | 17 |
2016-04-21 | 0 | 0 | 0 | 28 |
2016-04-22 | 0 | 0 | 0 | 29 |
2016-04-23 | 0 | 0 | 0 | 23 |
2016-04-24 | 0 | 0 | 0 | 26 |
2016-04-25 | 0 | 0 | 0 | 30 |
2016-04-26 | 0 | 0 | 0 | 22 |
2016-04-27 | 0 | 0 | 0 | 13 |
2016-04-28 | 0 | 0 | 0 | 17 |
2016-04-29 | 0 | 0 | 0 | 16 |
2016-04-30 | 0 | 0 | 0 | 17 |
![]() |
0 | 1 | 0 | 36 |
![]() |
0 | 0 | 0 | 44 |
![]() |
2 | 2 | 0 | 42 |
![]() |
19 | 55 | 0 | 199 |
![]() |
0 | 0 | 0 | 27 |
![]() |
0 | 0 | 0 | 37 |
![]() |
1 | 3 | 0 | 57 |
![]() |
0 | 0 | 0 | 39 |
![]() |
3 | 31 | 0 | 39 |
2015-08-01 | 0 | 0 | 0 | 10 |
2015-08-02 | 0 | 0 | 0 | 39 |
2015-08-03 | 0 | 0 | 0 | 13 |
2015-08-04 | 0 | 0 | 0 | 10 |
2015-08-05 | 0 | 0 | 0 | 26 |
2015-08-06 | 0 | 0 | 0 | 9 |
2015-08-07 | 0 | 0 | 0 | 28 |
2015-08-08 | 1 | 10 | 0 | 12 |
2015-08-09 | 0 | 0 | 0 | 30 |
2015-08-10 | 1 | 11 | 0 | 10 |
2015-08-11 | 0 | 0 | 0 | 23 |
2015-08-12 | 0 | 0 | 0 | 13 |
2015-08-13 | 0 | 0 | 0 | 8 |
2015-08-14 | 0 | 0 | 0 | 21 |
2015-08-15 | 0 | 0 | 0 | 16 |
2015-08-16 | 0 | 0 | 0 | 25 |
2015-08-17 | 0 | 0 | 0 | 9 |
2015-08-18 | 0 | 0 | 0 | 22 |
2015-08-19 | 0 | 0 | 0 | 18 |
2015-08-20 | 0 | 0 | 0 | 11 |
2015-08-21 | 0 | 0 | 0 | 29 |
2015-08-22 | 0 | 0 | 0 | 23 |
2015-08-23 | 1 | 10 | 0 | 9 |
2015-08-24 | 0 | 0 | 0 | 36 |
2015-08-25 | 0 | 0 | 0 | 10 |
2015-08-26 | 0 | 0 | 0 | 10 |
2015-08-27 | 0 | 0 | 0 | 15 |
2015-08-28 | 0 | 0 | 0 | 11 |
2015-08-29 | 0 | 0 | 0 | 32 |
2015-08-30 | 0 | 0 | 0 | 10 |
2015-08-31 | 0 | 0 | 0 | 11 |
![]() |
5 | 5 | 0 | 35 |
![]() |
7 | 13 | 0 | 35 |
![]() |
0 | 0 | 0 | 44 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 199 |
![]() |
1 | 1 | 0 | 40 |
![]() |
2 | 2 | 0 | 41 |
![]() |
991 | 991 | 0 | 346 |
![]() |
1 | 1 | 0 | 253 |
![]() |
3 | 3 | 0 | 39 |
![]() |
1 | 1 | 0 | 59 |
![]() |
5 | 5 | 0 | 62 |
![]() |
4 | 4 | 0 | 46 |
![]() |
7 | 7 | 0 | 45 |
![]() |
9 | 9 | 0 | 346 |
![]() |
112 | 112 | 0 | 56 |
![]() |
217 | 217 | 0 | 31 |
![]() |
292 | 292 | 0 | 40 |
![]() |
206 | 206 | 0 | 25 |
![]() |
134 | 134 | 0 | 27 |
![]() |
14 | 14 | 673 | 161 |
![]() |
7 | 7 | 0 | 56 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 0 | 0 | 44 |
![]() |
0 | 0 | 0 | 34 |
![]() |
0 | 0 | 0 | 31 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 29 |
2013-05-01 | 0 | 0 | 0 | 17 |
2013-05-02 | 0 | 0 | 0 | 16 |
2013-05-03 | 0 | 0 | 0 | 22 |
2013-05-04 | 0 | 0 | 0 | 13 |
2013-05-05 | 0 | 0 | 0 | 29 |
2013-05-06 | 0 | 0 | 0 | 17 |
2013-05-07 | 0 | 0 | 0 | 24 |
2013-05-08 | 0 | 0 | 0 | 26 |
2013-05-09 | 0 | 0 | 0 | 17 |
2013-05-10 | 0 | 0 | 0 | 20 |
2013-05-11 | 0 | 0 | 0 | 24 |
2013-05-12 | 0 | 0 | 0 | 18 |
2013-05-13 | 0 | 0 | 0 | 18 |
2013-05-14 | 0 | 0 | 0 | 21 |
2013-05-15 | 0 | 0 | 0 | 23 |
2013-05-16 | 0 | 0 | 0 | 18 |
2013-05-17 | 0 | 0 | 0 | 21 |
2013-05-18 | 0 | 0 | 0 | 23 |
2013-05-19 | 0 | 0 | 0 | 23 |
2013-05-20 | 0 | 0 | 0 | 18 |
2013-05-21 | 0 | 0 | 0 | 22 |
2013-05-22 | 0 | 0 | 0 | 17 |
2013-05-23 | 0 | 0 | 0 | 27 |
2013-05-24 | 0 | 0 | 0 | 18 |
2013-05-25 | 0 | 0 | 0 | 18 |
2013-05-26 | 0 | 0 | 0 | 16 |
2013-05-27 | 0 | 0 | 0 | 18 |
2013-05-28 | 0 | 0 | 0 | 18 |
2013-05-29 | 0 | 0 | 0 | 16 |
2013-05-30 | 0 | 0 | 0 | 16 |
2013-05-31 | 0 | 0 | 0 | 20 |
![]() |
1 | 1 | 83 | 36 |
![]() |
6 | 6 | 161 | 161 |
![]() |
0 | 0 | 154 | 59 |
![]() |
0 | 0 | 275 | 46 |
![]() |
3 | 11 | 4744 | 68 |
![]() |
0 | 0 | 602 | 25 |
![]() |
0 | 0 | 383 | 35 |
![]() |
0 | 0 | 381 | 55 |
![]() |
0 | 0 | 240 | 21 |
![]() |
0 | 0 | 439 | 68 |
![]() |
0 | 0 | 138 | 40 |
![]() |
0 | 0 | 175 | 32 |
![]() |
0 | 0 | 189 | 30 |
![]() |
0 | 0 | 282 | 29 |
![]() |
1 | 2 | 160 | 30 |
![]() |
0 | 3 | 267 | 40 |
![]() |
2 | 6 | 1488 | 39 |
![]() |
57 | 59 | 3114 | 87 |
![]() |
4 | 4 | 2900 | 36 |
![]() |
2 | 3 | 27 | 24 |
![]() |
0 | 0 | 22 | 24 |
![]() |
0 | 0 | 26 | 27 |
![]() |
0 | 0 | 16 | 20 |
![]() |
0 | 0 | 22 | 21 |
![]() |
6 | 6 | 20 | 18 |
2011-06-01 | 0 | 0 | 1 | 14 |
2011-06-02 | 0 | 0 | 2 | 14 |
2011-06-03 | 0 | 0 | 0 | 15 |
2011-06-04 | 0 | 0 | 3 | 13 |
2011-06-05 | 0 | 0 | 0 | 16 |
2011-06-06 | 0 | 0 | 0 | 15 |
2011-06-07 | 0 | 0 | 0 | 12 |
2011-06-08 | 0 | 0 | 1 | 17 |
2011-06-09 | 0 | 0 | 0 | 15 |
2011-06-10 | 0 | 0 | 1 | 10 |
2011-06-11 | 0 | 0 | 0 | 10 |
2011-06-12 | 0 | 0 | 3 | 14 |
2011-06-13 | 0 | 0 | 1 | 18 |
2011-06-14 | 6 | 6 | 1 | 13 |
2011-06-15 | 0 | 0 | 0 | 15 |
2011-06-16 | 0 | 0 | 1 | 13 |
2011-06-17 | 0 | 0 | 0 | 11 |
2011-06-18 | 0 | 0 | 0 | 10 |
2011-06-19 | 0 | 0 | 0 | 12 |
2011-06-20 | 0 | 0 | 1 | 17 |
2011-06-21 | 0 | 0 | 1 | 14 |
2011-06-22 | 0 | 0 | 0 | 10 |
2011-06-23 | 0 | 0 | 1 | 13 |
2011-06-24 | 0 | 0 | 0 | 11 |
2011-06-25 | 0 | 0 | 0 | 11 |
2011-06-26 | 0 | 0 | 0 | 10 |
2011-06-27 | 0 | 0 | 1 | 12 |
2011-06-28 | 0 | 0 | 2 | 10 |
2011-06-29 | 0 | 0 | 0 | 11 |
2011-06-30 | 0 | 0 | 0 | 11 |
![]() |
19 | 20 | 20 | 17 |
![]() |
0 | 0 | 19 | 87 |
![]() |
26 | 26 | 14 | 12 |
![]() |
0 | 0 | 15 | 10 |
![]() |
0 | 0 | 13 | 13 |
![]() |
323 | 331 | 1215 | 46 |
![]() |
1 | 3 | 249 | 46 |
![]() |
90 | 91 | 320 | 29 |
![]() |
0 | 0 | 332 | 16 |
![]() |
21 | 21 | 193 | 18 |
![]() |
18 | 19 | 92 | 33 |
![]() |
147 | 148 | 8 | 23 |
![]() |
44 | 44 | 13 | 32 |
![]() |
1 | 4 | 5 | 31 |
2010-05-01 | 0 | 0 | 0 | 6 |
2010-05-02 | 0 | 0 | 0 | 7 |
2010-05-03 | 0 | 0 | 0 | 11 |
2010-05-04 | 0 | 0 | 0 | 10 |
2010-05-05 | 0 | 0 | 0 | 10 |
2010-05-06 | 0 | 0 | 0 | 11 |
2010-05-07 | 0 | 0 | 0 | 6 |
2010-05-08 | 0 | 0 | 0 | 10 |
2010-05-09 | 0 | 0 | 0 | 7 |
2010-05-10 | 0 | 0 | 0 | 7 |
2010-05-11 | 0 | 0 | 0 | 12 |
2010-05-12 | 0 | 0 | 0 | 31 |
2010-05-13 | 0 | 0 | 0 | 10 |
2010-05-14 | 1 | 1 | 0 | 9 |
2010-05-15 | 0 | 0 | 0 | 6 |
2010-05-16 | 0 | 0 | 1 | 9 |
2010-05-17 | 0 | 0 | 0 | 13 |
2010-05-18 | 0 | 0 | 0 | 8 |
2010-05-19 | 0 | 0 | 1 | 4 |
2010-05-20 | 0 | 2 | 0 | 6 |
2010-05-21 | 0 | 1 | 0 | 6 |
2010-05-22 | 0 | 0 | 0 | 10 |
2010-05-23 | 0 | 0 | 1 | 11 |
2010-05-24 | 0 | 0 | 0 | 5 |
2010-05-25 | 0 | 0 | 0 | 12 |
2010-05-26 | 0 | 0 | 1 | 8 |
2010-05-27 | 0 | 0 | 0 | 7 |
2010-05-28 | 0 | 0 | 0 | 6 |
2010-05-29 | 0 | 0 | 0 | 8 |
2010-05-30 | 0 | 0 | 0 | 6 |
2010-05-31 | 0 | 0 | 1 | 7 |
![]() |
0 | 0 | 2 | 28 |
![]() |
0 | 0 | 0 | 29 |
2010-03-01 | 0 | 0 | 0 | 29 |
2010-03-02 | 0 | 0 | 0 | 6 |
2010-03-03 | 0 | 0 | 0 | 9 |
2010-03-04 | 0 | 0 | 0 | 9 |
2010-03-05 | 0 | 0 | 0 | 5 |
2010-03-06 | 0 | 0 | 0 | 7 |
2010-03-07 | 0 | 0 | 0 | 6 |
2010-03-09 | 0 | 0 | 0 | 6 |
2010-03-10 | 0 | 0 | 0 | 8 |
2010-03-11 | 0 | 0 | 0 | 8 |
2010-03-12 | 0 | 0 | 0 | 8 |
2010-03-13 | 0 | 0 | 0 | 8 |
2010-03-14 | 0 | 0 | 0 | 7 |
2010-03-15 | 0 | 0 | 0 | 13 |
2010-03-16 | 0 | 0 | 0 | 10 |
2010-03-17 | 0 | 0 | 0 | 9 |
2010-03-18 | 0 | 0 | 0 | 7 |
2010-03-19 | 0 | 0 | 0 | 7 |
2010-03-20 | 0 | 0 | 0 | 5 |
2010-03-21 | 0 | 0 | 0 | 12 |
2010-03-22 | 0 | 0 | 0 | 9 |
2010-03-23 | 0 | 0 | 0 | 7 |
2010-03-24 | 0 | 0 | 0 | 8 |
2010-03-25 | 0 | 0 | 0 | 29 |
2010-03-26 | 0 | 0 | 0 | 6 |
2010-03-27 | 0 | 0 | 0 | 5 |
2010-03-28 | 0 | 0 | 0 | 6 |
2010-03-29 | 0 | 0 | 0 | 5 |
2010-03-30 | 0 | 0 | 0 | 5 |
2010-03-31 | 0 | 0 | 0 | 6 |
![]() |
1 | 1 | 0 | 26 |
![]() |
0 | 0 | 1 | 29 |
![]() |
12 | 94 | 16 | 61 |
![]() |
0 | 4 | 0 | 29 |
![]() |
0 | 1 | 0 | 28 |
![]() |
2 | 30 | 0 | 45 |
![]() |
2 | 16 | 0 | 61 |
![]() |
0 | 0 | 0 | 52 |
![]() |
0 | 0 | 1 | 16 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 1 | 2 | 22 |
![]() |
2 | 5 | 0 | 19 |
![]() |
3 | 12 | 0 | 15 |
![]() |
3 | 9 | 12 | 11 |
![]() |
0 | 16 | 1 | 20 |
![]() |
12 | 37 | 5 | 20 |
![]() |
6 | 29 | 5 | 20 |
![]() |
6 | 8 | 0 | 20 |